The currency list, coins and notes
One list for every customer
Currency knows 179 currencies: the ISO 4217 standard list. It includes the national currencies, and also the
codes for precious metals (gold XAU, silver XAG, platinum XPT, palladium XPD) and the special codes XTS
(reserved for testing) and XXX (no currency involved).
The list is the same for every customer and is maintained by Extenda. You cannot add a currency of your own. That is deliberate: it stops invalid currencies from being added. What you choose is which of these currencies each store takes. See Which currencies a store takes.
What Currency knows about each currency
| Field | What it is | Example |
|---|---|---|
code | The three-letter ISO 4217 code, in capitals. This is what identifies a currency everywhere in Hii Retail. | EUR |
name | The currency's English name. | Euro |
number | The three-digit ISO 4217 number, as text. | "978" |
symbol | The symbol. A currency with no symbol of its own has its code here, as in the Unicode CLDR standard. | € |
numberOfDecimals | How many decimals an amount in this currency has. | 2 |
A few examples:
| Code | Name | Number | Symbol | Decimals |
|---|---|---|---|---|
| EUR | Euro | 978 | € | 2 |
| NOK | Norwegian Krone | 578 | kr | 2 |
| SEK | Swedish Krona | 752 | kr | 2 |
| DKK | Danish Krone | 208 | kr | 2 |
| USD | US Dollar | 840 | $ | 2 |
| JPY | Yen | 392 | ¥ | 0 |
| KWD | Kuwaiti Dinar | 414 | KWD | 3 |
⚠ A symbol does not identify a currency. kr is the symbol for SEK, NOK and DKK alike. Always use the code.
⚠ For some currencies the symbol is the code. Kuwaiti Dinar has no symbol of its own, so its symbol is KWD and an amount reads KWD 3.125. If you show both the code and the symbol, show the code only once.
⚠ Not every currency has two decimals. Yen has none and Kuwaiti Dinar has three. If your system rounds or formats amounts, take the number of decimals from the list rather than assuming two.
Coins and notes
For counting cash, Currency also knows the denominations of a currency: its coins and notes, each with a name and a value. They are available for three currencies:
| EUR (15) | Value |
|---|---|
| 1 cent | 0.01 |
| 2 cent | 0.02 |
| 5 cent | 0.05 |
| 10 cent | 0.10 |
| 20 cent | 0.20 |
| 50 cent | 0.50 |
| €1 | 1 |
| €2 | 2 |
| €5 | 5 |
| €10 | 10 |
| €20 | 20 |
| €50 | 50 |
| €100 | 100 |
| €200 | 200 |
| €500 | 500 |
| SEK (10) | Value |
|---|---|
| 1 kr | 1 |
| 2 kr | 2 |
| 5 kr | 5 |
| 10 kr | 10 |
| 20 kr | 20 |
| 50 kr | 50 |
| 100 kr | 100 |
| 200 kr | 200 |
| 500 kr | 500 |
| 1000 kr | 1000 |
| NOK (9) | Value |
|---|---|
| 1 kr | 1 |
| 5 kr | 5 |
| 10 kr | 10 |
| 20 kr | 20 |
| 50 kr | 50 |
| 100 kr | 100 |
| 200 kr | 200 |
| 500 kr | 500 |
| 1000 kr | 1000 |
The name is a label for people and the value is the amount. Use the value in calculations.
⚠ Other currencies have no coins and notes yet. Switching one on works as normal, but its list of coins and notes is empty, so a cash count in that currency has nothing to count by. Contact Extenda if a store needs coins and notes for another currency.
Reading the list
| To get… | call |
|---|---|
| all 179 currencies | GET /api/v1/currencies |
| the coins and notes of one currency | GET /api/v1/currencies/{currencyId}/denominations |
See Currency API for access and the other endpoints.