README
Reconciliation
Handles the reconciliation, i.e. counting what is actually in the cash drawer and comparing this to the expected values based on the system accumulating the transactions processed.
Two types of reconciliation are supported:
- Operator reconciliation:
- The operator has a personal cash drawer. The operator has to move the cash drawer to his/hers active workstation.
- Workstation reconciliation:
- The workstation has a fixed cash drawer. Several operators can use this workstation/cash drawer.
When performing the reconciliation, the operator counts the content of the cash drawer. The system then calculates the deviation compared to the expected content of the cash drawer based on the transactions accumulated. If the deviation is below the limit allowed, the reconciliation will be automatically approved. If deviation is above the limit, the operator has to specify a reason/comment for the deviation.
Stories
- Reconciliation mode:
- Initialize a reconciliation
- Several open reconciliations
- A mix of reconciliation modes
- Perform the reconciliation
- Store manager:
- Spot balance
- Recount of rejected reconciliations
Configuration
How to configure the system.
Terminology
Term | Description |
---|---|
Workstation | Point of sale, back office terminal, or other device creating transactions. The term is used interchangeably with POS, till, and checkout. |
Currency | System of money in general use in a particular country. |
Tender | Mean of payment. For example, currency, bottle deposit, gift card, loyalty coupon. |
Denomination | Currency is a tender, with denominations. Using dollar as an example: 100 (100 dollar bill), 1 (1 dollar bill), 0.1 (1 dime, one-tenth of a dollar), 0.01 (1 cent, one-hundredth of a dollar) |
Cash drawer | Cash drawer in workstation |
Operator | Person operating a workstation. Also known as cashier. |
Business unit manager | Operator with privileges to approve a reconciliation. |
Cash deposit | Cash drawer, safe, or storage for any tender. |
Operator accountability | The operator has a personal cash drawer. The operator has to move the cash drawer to his/hers active workstation. |
Workstation accountability | The workstation has a stationary cash drawer. Several operators can use this workstation. |
Business unit accountability | [NOT in scope] - Include all transactions for a business unit, regardless of operator or workstation. |
EFT reconciliation | [NOT in scope] - Reported total amount for Electronic Funds Transfers (EFT) for a business unit. |
Accumulation | Accumulate transaction amounts based on reconciliation mode. For example, by operator, or workstation id. |
Reconciliation | Comparing counted or reported amount with amount accumulated for transactions. |
Initial float | The initial float/balance in the cash drawer. Also known as initial balance. |
Float mode |
|
Closed cash management | A device automatically and safely handling cash, e.g. Cashguard |