Tomra
Tomra
Barcode formats
Sweden
Prefix | Unique Shop ID | ID | Automat | YearNumber | Day Of Year | Refund Amount High Tax | Refund Amount Low Tax | Receipt Serial Number |
---|---|---|---|---|---|---|---|---|
1 2 | 3 4 5 6 7 8 | 9 | 10 | 11 | 12 13 14 | 15 16 17 18 | 19 20 21 22 | 23 24 25 26 |
Field | Digits | Description |
---|---|---|
Prefix | 1-2 | Prefix always ‘98’ |
UniqueShopId | 3-8 | First digit always 0. Store ID (Unique ID number on the shop). (suggestion to use last digits in the Tomra store ID. ID supplied by Tomra |
Id | 9 | It can be used for other future functionality. 0 to 9 |
Automat | 10 | In Store machine. 0 to 9 |
YearNumber | 11 | Year number. 2015 -> 5 |
DayOfYear | 12-14 | Day of year |
RefundAmountHighTax | 15-18 | Total refund including high tax value 25% (VAT). Divided by 10. Ex 0020 = 2 kr. |
RefundAmountLowTax | 19-22 | Total refund including low tax value 12% (VAT). Divided by 10. |
ReceiptSerialNumber | 23-26 | Receipt serial number |
Non Sweden
Prefix | Refund amount | ||
---|---|---|---|
1 2 3 | 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 | 21 22 23 24 25 | 26 27 28 |
Field | Digits | Description |
---|---|---|
Prefix | 1-3 | Prefix is always ‘980’ |
Consumer session unique identifier | 4-20 | Not used by retailer |
Refund amount | 21-25 | Refund amount with two decimals. Examples: 01230 = 12.30 and 00150 = 1.50 (values in local currency) |
Control data | 26-28 | Not used by retailer |